Test Code RPR10 Respiratory Profile, Region 10, Southwestern Grasslands (OK, TX), Serum
Useful For
Assessing sensitization to various inhalant allergens commonly found in the Southwestern Grasslands region, including Oklahoma and Texas
Defining the allergen responsible for eliciting signs and symptoms
Identifying allergens:
-Responsible for allergic response and/or anaphylactic episode
-To confirm sensitization prior to beginning immunotherapy
-To investigate the specificity of allergic reactions to insect venom allergens, drugs, or chemical allergens
Profile Information
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
IGE | Immunoglobulin E (IgE), S | Yes | Yes |
DP | House Dust Mites/D.P., IgE | Yes | Yes |
DF | House Dust Mites/D.F., IgE | Yes | Yes |
CAT | Cat Epithelium, IgE | Yes | Yes |
DOGD | Dog Dander, IgE | Yes | Yes |
BERG | Bermuda Grass, IgE | Yes | Yes |
TIMG | Timothy Grass, IgE | Yes | Yes |
COCR | Cockroach, IgE | Yes | Yes |
PENL | Penicillium, IgE | Yes | Yes |
CLAD | Cladosporium, IgE | Yes | Yes |
ASP | Aspergillus Fumigatus, IgE | Yes | Yes |
ALTN | Alternaria Tenuis, IgE | Yes | Yes |
BXMPL | Box Eld/Maple, S, IgE | Yes | Yes |
BIR | Silver Birch, IgE | Yes | Yes |
CED | Mountain Cedar, IgE | Yes | Yes |
OAK | Oak, IgE | Yes | Yes |
ELM | Elm, IgE | Yes | Yes |
CTWD | Cottonwood, IgE | Yes | Yes |
ASHW | White Ash, IgE | Yes | Yes |
PCANH | Pecan Hickory, IgE | Yes | Yes |
MULB | Mulberry, IgE | Yes | Yes |
SRW | Short Ragweed, IgE | Yes | Yes |
RRRP | Rough Pigweed, IgE | Yes | Yes |
MARS | Rough Marsh Elder, IgE | Yes | Yes |
SORR | Red Sorrel, IgE | Yes | Yes |
NETT | Nettle, IgE | Yes | Yes |
Special Instructions
Reporting Name
Resp Profile, Reg 10, SW GrasslandsSpecimen Type
SerumOrdering Guidance
For a listing of allergens available for testing, see Allergens - Immunoglobulin E (IgE) Antibodies
Specimen Required
Collection Container/Tube:
Preferred: Serum gel
Acceptable: Red top
Submission Container/Tube: Plastic vial
Specimen Volume: 2 mL
Collection Instructions: Centrifuge and aliquot serum into a plastic vial.
Specimen Minimum Volume
1.55 mL
Specimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Serum | Refrigerated (preferred) | 14 days | |
Frozen | 90 days |
Reference Values
Specific IgE:
Class |
IgE kU/L |
Interpretation |
0 |
<0.10 |
Negative |
0/1 |
0.10-0.34 |
Borderline/equivocal |
1 |
0.35-0.69 |
Equivocal |
2 |
0.70-3.49 |
Positive |
3 |
3.50-17.4 |
Positive |
4 |
17.5-49.9 |
Strongly positive |
5 |
50.0-99.9 |
Strongly positive |
6 |
≥100 |
Strongly positive |
Reference values apply to all ages.
Total IgE:
Age |
Reference interval (in kU/L) |
0-5 months |
≤13 |
6-11 months |
≤34 |
1 and 2 years |
≤97 |
3 years |
≤199 |
4-6 years |
≤307 |
7 and 8 years |
≤403 |
9-12 years |
≤696 |
13-15 years |
≤629 |
16 and 17 years |
≤537 |
18 years and older |
≤214 |
Day(s) Performed
Monday through Friday
Report Available
Same day/1 to 3 daysPerforming Laboratory
Mayo Clinic Laboratories in RochesterCPT Code Information
82785
86003 x 25
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
RPR10 | Resp Profile, Reg 10, SW Grasslands | 51991-8 |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
ALTN | Alternaria Tenuis, IgE | 6020-2 |
ASHW | White Ash, IgE | 6278-6 |
ASP | Aspergillus Fumigatus, IgE | 6025-1 |
BERG | Bermuda Grass, IgE | 6041-8 |
BIR | Silver Birch, IgE | 15283-5 |
BXMPL | Box Eld/Maple, S, IgE | 7155-5 |
CAT | Cat Epithelium, IgE | 6833-8 |
CED | Mountain Cedar, IgE | 6178-8 |
CLAD | Cladosporium, IgE | 53760-5 |
COCR | Cockroach, IgE | 6078-0 |
CTWD | Cottonwood, IgE | 6090-5 |
DF | House Dust Mites/D.F., IgE | 6095-4 |
DOGD | Dog Dander, IgE | 6098-8 |
DP | House Dust Mites/D.P., IgE | 6096-2 |
ELM | Elm, IgE | 6109-3 |
IGE | Immunoglobulin E (IgE), S | 19113-0 |
MARS | Rough Marsh Elder, IgE | 6232-3 |
MULB | Mulberry, IgE | 6281-0 |
NETT | Nettle, IgE | 6186-1 |
OAK | Oak, IgE | 6189-5 |
PENL | Penicillium, IgE | 6212-5 |
RRRP | Rough Pigweed, IgE | 6233-1 |
SORR | Red Sorrel, IgE | 6244-8 |
SRW | Short Ragweed, IgE | 6085-5 |
TIMG | Timothy Grass, IgE | 6265-3 |
PCANH | Pecan Hickory, IgE | 6208-3 |
Method Name
Fluorescence Enzyme Immunoassay (FEIA)
Forms
If not ordering electronically, complete, print, and send an Allergen Test Request (T236) with the specimen.